Most Recent Ormond Beach Homes For Sale
| View All Ormond Beach Homes For Sale | ||
|
404 S Atlantic Ave, Ormond Beach, FL 32176 | $349,000 4 beds 2 baths |
|
30 Cypress Grove Ln, Ormond Beach, FL 32174 | $55,500 2 beds 2 baths |
|
16 Ribbon Falls Dr, Ormond Beach, FL 32174 | $17,500 2 beds 2 baths |
Real Estate Resources |
Ormond Beach Apartments
There are 135 apartments found in and near the Ormond Beach area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| First Nationwide Lending | 03/09/2010 | $1,304 | 4.750% | 1.000 | 4.886% | $1,390 |
| CloseYourOwnLoan.com | 03/09/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings