Most Recent Ormond Beach Homes For Sale
| View All Ormond Beach Homes For Sale | ||
|
2780 Ocean Shore Blvd, Ormond Beach, FL 32176 | $109,000 2 beds 1 bath |
|
1653 N Us Hwy, Ormond Beach, FL 32174 | $199,000 3 beds 3 baths |
|
5500 Ocean Shore Blvd, Ormond Beach, FL 32176 | $249,900 2 beds 2.5 baths |
Real Estate Resources |
Ormond Beach Apartments
There are 135 apartments found in and near the Ormond Beach area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings